Single Family for Sale: 43 Academy Avenue, Atkinson, NH 03811
Lot & Building Features
Community and Schools
Price History of 43 Academy Avenue, Atkinson, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/12/2026 | Price Adjustment | $768,000 | 2.78% |
| 05/02/2026 | Listing Price | $789,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Atkinson | 03811 | 3 | 3.0 | $768,000 | 2,924 | $263 | N/A |
| 21 Cottonwood Road | Plaistow | 03865 | 4 | 3.0 | $800,000 | 3,017 | $265 | 09/05/2025 |
| 19 Cambridge Road | Hampstead | 03841-2250 | 3 | 3.0 | $766,000 | 3,026 | $253 | 07/11/2025 |
| 93 Stage Road | Hampstead | 03841 | 3 | 3.0 | $899,900 | 2,820 | $319 | 09/02/2025 |
| 20 Meadow Lane | Atkinson | 03811 | 3 | 2.0 | $628,500 | 2,784 | $226 | 08/14/2025 |
| 106 Willard Way | Plaistow | 03865 | 3 | 4.0 | $785,000 | 2,808 | $280 | 08/26/2025 |
| 220 Central Street | Hampstead | 03826 | 4 | 4.0 | $668,000 | 2,761 | $242 | 10/24/2025 |
| 34 Bel's Way | Newton | 03865 | 4 | 3.0 | $912,947 | 2,920 | $313 | 05/14/2026 |
| 8 May Ray Avenue | Plaistow | 03865 | 4 | 3.0 | $700,000 | 2,878 | $243 | 10/03/2025 |
| 19 Crown Hill Road | Atkinson | 03811 | 3 | 3.0 | $917,000 | 3,043 | $301 | 01/30/2026 |
| 25 cottonwood Road | Plaistow | 03865 | 4 | 4.0 | $682,000 | 2,885 | $236 | 12/11/2025 |
| 27 Village Drive | Atkinson | 03811 | 3 | 3.0 | $812,000 | 2,757 | $295 | 12/12/2025 |
| 2 Major Lane | Plaistow | 03865 | 3 | 3.0 | $745,000 | 2,897 | $257 | 11/21/2025 |
| 4 Huckleberry Lane | Atkinson | 03811 | 3 | 3.0 | $670,000 | 2,788 | $240 | 12/03/2025 |
| 9 Village Drive | Atkinson | 03811 | 4 | 4.0 | $720,000 | 2,832 | $254 | 03/13/2026 |
| 11 Witch Lane | Plaistow | 03865 | 3 | 3.0 | $735,000 | 2,886 | $255 | 05/27/2026 |
43 Academy Avenue (MLS #5086684) is a cape single family home located in Atkinson, NH. This single family home is 2,924 sqft and on a lot of 85,813 sqft (or 1.97 acres) with 3 bedrooms, 3 baths and is 69 years old. This property was listed on 05/02/2026 and has been priced for sale at $768,000.
The 3 bedroom single family home at 19 Crown Hill Road in Atkinson is nearby and sold for $917,000 on 01/30/2026. Another nearby 4 bedroom single family home, 25 cottonwood Road in Plaistow sold for $682,000 on 12/11/2025.
Nearby zip codes are 03811 2111, 03811 2260, 03841 2374, 03841 and 03865. This property neighbors other cities such as Danville, Hampstead, Kingston, Plaistow and Sandown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EKR Group at LPT Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 06/12/2026 |


