Single Family for Sale: 252 Cedar Street, Manchester, NH 03103
Lot & Building Features
Price History of 252 Cedar Street, Manchester, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/18/2026 | Listing Price | $319,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Manchester | 03103 | 3 | 1.0 | $319,900 | 1,340 | $239 | N/A |
| 287 E High Street | Manchester | 03104 | 3 | 2.0 | $330,000 | 1,320 | $250 | 06/16/2025 |
| 14 Dufort Street | Manchester | 03104 | 3 | 1.0 | $385,000 | 1,515 | $254 | 10/27/2025 |
| 317 Laurel Street | Manchester | 03103 | 3 | 2.0 | $375,000 | 1,423 | $264 | 07/31/2025 |
| 390 Shasta Street | Manchester | 03103 | 3 | 2.0 | $380,000 | 1,304 | $291 | 09/26/2025 |
| 177 Young Street | Manchester | 03103 | 3 | 2.0 | $355,000 | 1,322 | $269 | 09/05/2025 |
| 46 Morrison Street | Manchester | 03104 | 4 | 2.0 | $352,500 | 1,474 | $239 | 10/14/2025 |
| 41 Chase Avenue | Manchester | 03103 | 3 | 1.0 | $373,000 | 1,372 | $272 | 10/17/2025 |
| 162 Central Street | Manchester | 03103 | 4 | 1.0 | $375,000 | 1,298 | $289 | 05/12/2026 |
| 10 Hayes Avenue | Manchester | 03103 | 4 | 1.0 | $270,000 | 1,452 | $186 | 12/04/2025 |
| 635 Green Street | Manchester | 03103 | 3 | 2.0 | $398,000 | 1,344 | $296 | 12/01/2025 |
| 284 Bell Street | Manchester | 03103 | 3 | 2.0 | $400,000 | 1,440 | $278 | 11/24/2025 |
| 459 Central Street | Manchester | 03103 | 3 | 1.0 | $407,000 | 1,286 | $316 | 04/30/2026 |
| 39 Richard Street | Manchester | 03103 | 4 | 2.0 | $415,000 | 1,470 | $282 | 01/02/2026 |
| 511 Manchester Street | Manchester | 03103 | 3 | 1.0 | $402,000 | 1,348 | $298 | 02/06/2026 |
| 383 Wilson Street | Manchester | 03103 | 3 | 2.0 | $254,900 | 1,286 | $198 | 02/25/2026 |
252 Cedar Street (MLS #5089475) is a other single family home located in Manchester, NH. This single family home is 1,340 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 3 bedrooms, 1 baths and is 86 years old. This property was listed on 05/18/2026 and has been priced for sale at $319,900.
The 4 bedroom single family home at 162 Central Street in Manchester is nearby and sold for $375,000 on 05/12/2026. Another nearby 3 bedroom single family home, 284 Bell Street in Manchester sold for $400,000 on 11/24/2025.
Nearby zip codes are 03014, 03101, 03102 3566, 03102 and 03104. This property neighbors other cities such as Auburn, Bedford, Goffstown, Hooksett and Londonderry.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EKR Group at LPT Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 06/12/2026 |


